New Horizon School for the Performing Arts Mesa Az
New Horizon School for the Performing Arts
- Home
- Arizona
- Mesa
- New Horizon School for the Performing Arts
New Horizon School for the Performing Arts Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 19 |
1 | 24 |
2 | 30 |
3 | 20 |
4 | 20 |
5 | 22 |
6 | 26 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
New Horizon School for the Performing Arts is a public elementary school located in Mesa, AZ in the New Horizon School for the Performing Arts School District. It enrolls 161 students in grades 1st through 12th. New Horizon School for the Performing Arts is the 1,095th largest public school in Arizona and the 50,388th largest nationally.
Total Students: 161
Pupil/Teacher Ratio: -1:1
Full Time Teachers: -1
Find Former NHSftPA Alumni
New Horizon School for the Performing Arts Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 99 (61%) | 99 (61%) |
█ █Male | 62 (39%) | 62 (39%) |
New Horizon School for the Performing Arts Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 100 (62%) | 100 (62%) |
█ █White | 33 (20%) | 33 (20%) |
█ █Black | 11 (7%) | 11 (7%) |
█ █American Indian | 7 (4%) | 7 (4%) |
█ █Two or More | 6 (4%) | 6 (4%) |
█ █Pacific Islander | 4 (2%) | 4 (2%) |
█ █Asian | 0 (0%) | 0 (0%) |
New Horizon School for the Performing Arts Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 93 (58%) | 93 (58%) |
█ █Free Lunch Eligible | 65 (40%) | 65 (40%) |
█ █Reduced-Price Lunch Eligible | 3 (2%) | 3 (2%) |
* School District values based on schools that reported lunch assistance data |
Out of 1,039 ranked schools in Arizona, New Horizon School for the Performing Arts is ranked 832nd for total students on lunch assistance.
The percentage of New Horizon School for the Performing Arts students on free and reduced lunch assistance (42.2%) is slightly lower than the state average of 53.6%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
New Horizon School for the Performing Arts Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 172 |
2006 | 157 |
2007 | 151 |
2008 | 146 |
2009 | 149 |
2010 | 197 |
2011 | 193 |
2012 | 182 |
2013 | 177 |
2014 | 181 |
2015 | 161 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | N/A |
2006 | N/A |
2007 | N/A |
2008 | N/A |
2009 | N/A |
2010 | N/A |
2011 | N/A |
2012 | N/A |
2013 | N/A |
2014 | N/A |
2015 | N/A |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.73837209302326 |
2006 | 0.67515923566879 |
2007 | 0.76158940397351 |
2008 | 0.87671232876712 |
2009 | 0.87248322147651 |
2010 | 0.89340101522843 |
2011 | 0.9119170984456 |
2012 | 0.9010989010989 |
2013 | 0.90960451977401 |
2014 | 0.52486187845304 |
2015 | 0.4223602484472 |
Compare New Horizon School for the Performing Arts to Other Elementary Schools
Student Teacher Ratio Comparison
N/A | 0.0:1 | |
1,598.0% | 16.0:1 | |
1,783.9% | 17.8:1 |
Free and Reduced Lunch Comparison
This School | 42.2% | |
State Average | 53.6% | |
National Average | 55.7% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
New Horizon School for the Performing Arts Mesa, AZ | Public | KG - 06 | 161 | -1:1 | |
Franklin West Elementary Mesa, AZ | Public | KG - 06 | 578 | 24:1 | 1 miles |
Holmes Elementary School Mesa, AZ | Public | PK - 06 | 636 | 19.5:1 | 1 miles |
Lincoln Elementary School Mesa, AZ | Public | PK - 06 | 759 | 17.3:1 | 1 miles |
Lowell Elementary School Mesa, AZ | Public | PK - 06 | 612 | 19.5:1 | 1 miles |
Longfellow Elementary School Mesa, AZ | Public | PK - 06 | 653 | 17.8:1 | 2 miles |
Franklin Elementary School Mesa, AZ | Public | KG - 06 | 790 | 21.9:1 | 2 miles |
Christ the King School Mesa, AZ | Private | PK - 08 | 214 | 14:1 | 2 miles |
Eisenhower Center for Innovation Mesa, AZ | Public | PK - 06 | 529 | 15.6:1 | 2 miles |
Mesa Distance Learning Program Mesa, AZ | Public | KG - 12 | 205 | 136.7:1 | 2 miles |
Lindbergh Elementary School Mesa, AZ | Public | PK - 06 | 469 | 18.5:1 | 2 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Arizona
View Elementary School Statistics for Arizona
New Horizon School for the Performing Arts Mesa Az
Source: https://elementaryschools.org/directory/az/cities/mesa/new-horizon-school-for-the-performing-arts/40015101747/
0 Response to "New Horizon School for the Performing Arts Mesa Az"
Post a Comment